HOW CAN WE HELP YOU
You can contact us any way that is convenient for you. We are available 24/7 via email or telephone.
Mconvey honeycomb rotor dehumidifier is mainly used to process engineering plastics with strong moisture absorption for efficient dehumidification; The average dew point can reach -50°C under ideal conditions.
| Model | Regen Heater (KW) | Regen Blow power (KW) | Heat Capacity (KW) | Heat blow Power(KW) | Dehumidifying capacity (L) | Water inlet and outlet pipe | Water tank capa.(m³/h) | Temp (℃) |
|---|---|---|---|---|---|---|---|---|
| LSD-40H | 2.5 | 0.2 | 4 | 0.4 | 40 | 3/4″ | 5 | <35 |
| LSD-80H | 2.5 | 0.2 | 4 | 0.7 | 80 | 3/4″ | 10 | <35 |
| LSD-120H | 2.5 | 0.2 | 6 | 0.7 | 120 | 3/4″ | 15 | <35 |
| LSD-150H | 4 | 0.4 | 6 | 0.7 | 120 | 3/4″ | 15 | <35 |
| LSD-200H | 4 | 0.4 | 10 | 1.5 | 200 | 3/4″ | 30 | <35 |
| LSD-300H | 4 | 0.4 | 10 | 2.2 | 300 | 3/4″ | 40 | <35 |
| LSD-400H | 6 | 0.55 | 15 | 4 | 400 | 3/4″ | 50 | <35 |
| LSD-700H | 10 | 1.3 | 24 | 7.5 | 700 | 1″ | 80 | <35 |
| LSD-1000H | 15 | 1.6 | 32 | 8.5 | 1000 | 1.5″ | 120 | <35 |
| LSD-2000H | 18 | 3 | 58 | 11 | 2000 | 1.5″ | 240 | <35 |
| LSD-3000H | 32 | 2.2*2 | 65 | 7.5*2 | 3000 | 1.5″ | 360 | <35 |
| LSD-4000H | 40 | 3*2 | 80 | 11*2 | 4000 | 2″ | 480 | <35 |
| Note: | ||||||||
| The drying electric heater power is using in the dryer , the dehumidifier didn’t have this electric heater when it alone | ||||||||
| This series adopts PLC control and touch screen display, PID temperature control. | ||||||||
| The rotor dehumidifer needs to be used with a dryer; | ||||||||
| Dehumidider honeycomb rotor: the material is adopts Japan Nichias ceramic full molecular sieve honeycomb rotor and the contacted part with material which is adopts stainless steel. | ||||||||
| The highest dew point is-50 degree. | ||||||||
| The dew meter is optional. | ||||||||
| The model which is above1000H can select equippied with oil separator and cyclone dust collector | ||||||||
The main part of the honeycomb rotor is composed of the ceramic honeycomb made of ceramic fibers and organic additives. Molecular sieve and silicone rubber are used as basic materials, which undergo high temperature crystallization and sintering until their surface becomes hard and strongly adsorbed inside the honeycomb.
The honeycomb is divided into dehumidification area, cooling area, and regeneration area. The humid return air passes through the dehumidification area of the honeycomb rotor, then moisture in numerous small holes is quickly absorbed by the molecular sieve for dehumidification, and dry air with a very low dew point is obtained. After moisture absorption, the rotor rotates to the regeneration zone, and the high-temperature moisture is discharged from the moisture exhaust holes; after that, the rotor rotates to the cooling area to shrink the honeycomb holes to regenerate moisture absorption capacity and then rotates to the dehumidification area again for cyclic operation.
1111
This series adopts PLC control and a LCD touch-sensitive man-machine interface control system for centralized and convenient operation, which can control the automatic operation of the whole machine.
Equipped with a dual cooler structure to ensure lower return air temperature and dew point.
Equipped with a return air filter inside to ensure that the honeycomb rotor is not polluted by raw material dust.
An imported full molecular sieve honeycomb rotor is used for dehumidification, which has better dehumidification effect than plastic adsorption honeycombs.
Equipped with a weekly timing function to realize the automatic operation of the whole machine