HOW CAN WE HELP YOU
You can contact us any way that is convenient for you. We are available 24/7 via email or telephone.
It can be widely used in all industries involving powder, such as rubber and plastics, food, chemicals and batteries.
| Model | Capacity (L) | Single pipe suction speed(T/H) | Discharge opening diameter | Stirring motor power(kw) | Feeding motor power(kw) |
| LSGC-FP2D | 50 | 4.5-5.5 | Flexible connection | 2.2 | 0.75 |
| LSGC-FP3A | 80 | 4.5-5.5 | Flexible connection | 2.2 | 0.75 |
| LSGC-FP4C | 110 | 4.5-5.5 | Flexible connection | 2.2 | 0.75 |
| LSGC-FP5B | 135 | 4.5-5.5 | Flexible connection | 2.2 | 0.75 |
| LSGC-FP6C | 165 | 4.5-5.5 | Flexible connection | 2.2 | 0.75 |
| LSGC-FP7 | 190 | 4.5-5.5 | Flexible connection | 2.2 | 0.75 |
| LSGC-FP8G | 220 | 4.5-5.5 | Flexible connection | 2.2 | 0.75 |
The equipment sucks in the material from the feeding port, adjusts the air intake through the air supplement adjustment port to adjust the conveying speed, and opens the vacuum breaking valve to empty the residual material in the pipeline when the conveying is almost completed;
Each feeding port is equipped with a conveying screw, and variable-frequency speed control is equipped for precise control of the powder conveying amount each time.
Automatic suction (adjustable air intake and feeding speed).
Pipe/Tube cleaning after material conveying, and inlet air filtration.
Even conveying to improve the measuring accuracy.