HOW CAN WE HELP YOU
You can contact us any way that is convenient for you. We are available 24/7 via email or telephone.
Model:
| Model | Flow Rate Range (L/h) | Maximum Output Pressure (bar) | Servo Motor Power (W) |
|---|---|---|---|
| LSJY-3.6 | 2.16~21.6 | 30 | 400 |
| LSJY–6 | 1.8~72 | 60 | 750 |
| LSJY–9 | 2.7~108 | 60 | 750 |
| LSJY–12 | 3.6~144 | 60 | 750 |
| LSJY–15 | 4.5~180 | 60 | 750 |
| LSJY–20 | 6~240 | 60 | 750 |
| LSJY–30 | 9~360 | 60 | 750 |
| Note: The values in the table above were measured at a fluid viscosity of 10–20 cPs. Results may vary depending on viscosity. | |||
Accurately adapts to online precise metering of various liquids such as water, soybean oil, milk, olive oil, glycerol, and diethyl phthalate.